Upcoming Centres
Planning ahead for your child’s early childhood care and education? Check out the new preschools coming to your neighbourhood soon.
To kickstart your preschool search, download the LifeSG app or access the LifeSG Website.
Once you're on the platform, navigate to the 'Services' tab and click on 'Search for a preschool'. You may search for the upcoming preschools that are listed as open for registration (“Yes”) in the table below, and contact the centres directly for more information. The centres’ contact information can be found on the LifeSG search result page.
Centres opening in 2026:
Information accurate as at 18 July 2025. Please note that these estimated preschool commencement timelines are subject to change, for example due to construction delays.
| No | Name | Address | Estimated Commencement Date | Open for Registration | Contact Number | Email Address | Website |
| 1 | Punggol Digital District | Punggol Digital District | Q1 | No | - | - | - |
| 2 | Tengah Plantation Village | Blk 126B Tengah Drive, Singapore 692126 and Blk 127A Tengah Drive, Singapore 691127 | Q1 | No | - | - | - |
| 3 | Kim Keat Ripples | Blk 269 Toa Payoh East, Singapore 311269 | Q1 | No | - | - | - |
| 4 | Tengah Parc Glen | Blk 318 Tengah Road, #01-01, Singapore 690318 | Q1 | No | - | - | - |
| 5 | Bartley GreenRise | Blk 216A Bidadari Park Drive, Singapore 361216 | Q1 | No | - | - | - |
| 6 | Tampines GreenEmerald | Blk 961C Tampines St 96 S523961 | Q1 | No | - | - | - |
| 7 | Bidadari Bartley Beacon | Blk 221 Mount Vernon Road | Q1 | No | - | - | - |
| 8 | Bidadari ParkView | Blk 233A Upper Aljunied Road | Q1 | No | - | - | - |
| 9 | Bidadari Alkaff Breeze | Blk 119B Alkaff Crescent | Q1 | No | - | - | - |
| 10 | Canberra Vista | Blk 378 Canberra Drive | Q1 | No | - | - | - |
| 11 | Sun Sails | Blk 373 Sembawang Link | Q1 | No | - | - | - |
| 12 | Bishan Towers | Blk 156C Bishan St 11 | Q1 | No | - | - | - |
| 13 | Costa Grove | Blk 590 Pasir Ris Drive 3 S510590 | Q1 | No | - | - | - |
| 14 | Tampines GreenJade | Blk 957A Tampines St 96 S521957 | Q1 | No | - | - | - |
| 15 | Tampines GreenOpal | Blk 964A Tampines St 96 S521964 Blk 964B Tampines St 96 S522964 | Q1 | No | - | - | - |
| 16 | Punggol Point Cove | Blk 445A New Punggol Road S821445 | Q1 | No | - | - | - |
| 17 | MacPherson Weave | MacPherson Weave | Q2 | No | - | - | - |
| 18 | Kovan Wellspring | Kovan Wellspring | Q2 | No | - | - | - |
| 19 | Woodgrove Ascent | Blk 375 Woodlands Ave 1 | Q2 | No | - | - | - |
| 20 | Dakota Crest | GL C50 - Dakota Crest, Singapore | Q4 | No | - | - | - |
| 21 | Bishan Ridges | Blk 533 Bishan St 14 | Q4 | No | - | - | - |
| 22 | Tanjong Tree Residences | HG N1 C13 Tanjong Tree Residences @ Hougang, Singapore | Q4 | No | - | - | - |
| 23 | Tampines GreenQuartz | Blk 972D Tampines St 96 S524972 | Q4 | No | - | - | - |
